Sorø in numbers.
The buildings in the municipality as BBR registers them: roof, facade, heating and age. Counts only — no addresses.
38,116
All buildings in BBR's building index, including sheds, garages and carports
11,079
Buildings used as homes (BBR group «bolig», residential)
5,881
Buildings on a plot with a registered oil tank in use — garages too, not «has an oil boiler»
The buildings in Sorø
| What | Number of buildings | Share of all | Rank among municipalities |
|---|---|---|---|
| Buildings used as homes (BBR group «bolig», residential) | 11,079 | 29.1 % | no. 67 of 98 |
| Buildings on a plot with a registered oil tank in use — garages too, not «has an oil boiler» | 5,881 | 15.4 % | no. 51 of 98 |
| Roofing code 5 «Clay tiles» | 5,126 | 13.4 % | no. 54 of 98 |
| Roofing code 7 «Thatch» | 521 | 1.4 % | no. 39 of 98 |
| Holiday homes (group «sommerhus») | 144 | 0.4 % | no. 67 of 98 |
| Roofing codes 1 and 2 «Roofing felt, low/steep pitch» | 5,584 | 14.7 % | no. 71 of 98 |
| Blocks of flats (group «etagebolig») | 474 | 1.2 % | no. 66 of 98 |
| Detached single-family houses (group «enfamiliehus») | 8,982 | 23.6 % | no. 62 of 98 |
| Heating installation code 7 «Electric heating» | 1,249 | 3.3 % | no. 62 of 98 |
| External wall code 5 «Timber» | 12,025 | 31.5 % | no. 46 of 98 |
| All buildings in BBR's building index, including sheds, garages and carports | 38,116 | 100.0 % | no. 57 of 98 |
| Buildings with construction year 1000, BBR's placeholder for «unknown» | 3,189 | 8.4 % | no. 51 of 98 |
| Heating fuel code 3 «Liquid fuel», typically oil | 1,278 | 3.4 % | no. 53 of 98 |
| Roofing code 3 «Fibre cement, including asbestos» — suspected asbestos, not a finding | 9,177 | 24.1 % | no. 58 of 98 |
| Heating installation code 1 «District heating/block heating» | 2,153 | 5.6 % | no. 82 of 98 |
| Heating installation code 5 «Heat pump» | 2,995 | 7.9 % | no. 51 of 98 |
| External wall code 1 «Brick» | 16,677 | 43.8 % | no. 65 of 98 |
| Asbestos-containing material registered in byg036 (codes 1–4); the field is almost empty in BBR | 4 | 0.0 % | no. 49 of 98 |
| Heating fuel code 7 «Natural gas» | 3,484 | 9.1 % | no. 38 of 98 |
| External wall code 3 «Fibre cement, including asbestos» — suspected asbestos, not a finding | 189 | 0.5 % | no. 62 of 98 |
| External wall code 4 «Half-timbering» | 598 | 1.6 % | no. 24 of 98 |
| Heating fuel code 4 «Solid fuel», e.g. wood and pellets | 1,389 | 3.6 % | no. 43 of 98 |
Source: BBR + DAR (Datafordeler) — bygningsindeks; grundareal fra Matriklen, jordforurening fra Danmarks Miljøportal (DKJord), fredning/SAVE fra Slots- og Kulturstyrelsen (FBB), energimærker fra Grundfasts energimærke-korpus via Grundfast · fetched
When were the buildings built?
| Built | Number of buildings |
|---|---|
| before 1900 | 2,519 |
| 1900–09 | 1,613 |
| 1910–19 | 1,040 |
| 1920–29 | 1,343 |
| 1930–39 | 1,249 |
| 1940–49 | 813 |
| 1950–59 | 1,253 |
| 1960–69 | 2,217 |
| 1970–79 | 3,538 |
| 1980–89 | 3,141 |
| 1990–99 | 3,101 |
| 2000–09 | 5,553 |
| 2010–19 | 5,014 |
| 2020–29 | 2,526 |
Source: BBR + DAR (Datafordeler) — bygningsindeks; grundareal fra Matriklen, jordforurening fra Danmarks Miljøportal (DKJord), fredning/SAVE fra Slots- og Kulturstyrelsen (FBB), energimærker fra Grundfasts energimærke-korpus via Grundfast · fetched
Your trade in Sorø
- Bricklaying and masonryBrick and half-timbered facades, tiled roofs and the oldest houses.
- Carpenter and joinerTimber facades, roofing felt, fibre cement roofs and the homes that need maintaining.
- RoofingThe roofs split into tile, roofing felt, fibre cement and thatch.
- Plumbing and heatingOil heating, oil tanks, heat pumps and district heating.
- Electrical installationElectric heating, heat pumps and the homes that need power.
- Insulation and energyBuildings with oil or electric heating, and the oldest buildings.
- Demolition and environmental remediationFibre cement roofs, oil tanks and the oldest buildings.
- Painting and glazingTimber and brick facades, and the homes behind them.
- Landscaping and gardensThe homes and buildings that have a garden or outdoor area.
- ScaffoldingThe buildings, brick facades and tiled roofs that need scaffolding.
- Cleaning and property servicesThe buildings and homes that need looking after.
- Cranes and liftingThe tall buildings where the tower cranes work.
- Warehouse, forklift and transportThe warehouse buildings by size and age, and the soil that is driven away.
- Metal, welding and plasticsThe industrial and workshop buildings, and the PE pipes of ground-source heating.
- Fire and first aidThe tall buildings and the institutions where people sleep.
Next step: Your municipality at Saneo
Figures for asbestos, PCB, lead and soil contamination in the municipality.
Next step: Housing and environmental data by municipality
Figures by municipality on asbestos roofs, the PCB era, lead paint, asbestos facades, soil contamination and building permits.
Free · Saneo's price as of 2 October 2026