Kalundborg in numbers.
The buildings in the municipality as BBR registers them: roof, facade, heating and age. Counts only — no addresses.
69,907
All buildings in BBR's building index, including sheds, garages and carports
18,507
Buildings used as homes (BBR group «bolig», residential)
9,976
Buildings on a plot with a registered oil tank in use — garages too, not «has an oil boiler»
The buildings in Kalundborg
| What | Number of buildings | Share of all | Rank among municipalities |
|---|---|---|---|
| Buildings used as homes (BBR group «bolig», residential) | 18,507 | 26.5 % | no. 32 of 98 |
| Buildings on a plot with a registered oil tank in use — garages too, not «has an oil boiler» | 9,976 | 14.3 % | no. 18 of 98 |
| Roofing code 5 «Clay tiles» | 8,258 | 11.8 % | no. 27 of 98 |
| Roofing code 7 «Thatch» | 664 | 0.9 % | no. 27 of 98 |
| Holiday homes (group «sommerhus») | 8,084 | 11.6 % | no. 8 of 98 |
| Roofing codes 1 and 2 «Roofing felt, low/steep pitch» | 12,139 | 17.4 % | no. 27 of 98 |
| Blocks of flats (group «etagebolig») | 639 | 0.9 % | no. 46 of 98 |
| Detached single-family houses (group «enfamiliehus») | 15,168 | 21.7 % | no. 32 of 98 |
| Heating installation code 7 «Electric heating» | 8,335 | 11.9 % | no. 8 of 98 |
| External wall code 5 «Timber» | 28,947 | 41.4 % | no. 6 of 98 |
| All buildings in BBR's building index, including sheds, garages and carports | 69,907 | 100.0 % | no. 22 of 98 |
| Buildings with construction year 1000, BBR's placeholder for «unknown» | 3,615 | 5.2 % | no. 47 of 98 |
| Heating fuel code 3 «Liquid fuel», typically oil | 2,152 | 3.1 % | no. 26 of 98 |
| Roofing code 3 «Fibre cement, including asbestos» — suspected asbestos, not a finding | 22,165 | 31.7 % | no. 14 of 98 |
| Heating installation code 1 «District heating/block heating» | 8,964 | 12.8 % | no. 39 of 98 |
| Heating installation code 5 «Heat pump» | 6,791 | 9.7 % | no. 5 of 98 |
| External wall code 1 «Brick» | 28,761 | 41.1 % | no. 37 of 98 |
| Asbestos-containing material registered in byg036 (codes 1–4); the field is almost empty in BBR | 456 | 0.7 % | no. 5 of 98 |
| Heating fuel code 7 «Natural gas» | 588 | 0.8 % | no. 76 of 98 |
| External wall code 3 «Fibre cement, including asbestos» — suspected asbestos, not a finding | 458 | 0.7 % | no. 16 of 98 |
| External wall code 4 «Half-timbering» | 544 | 0.8 % | no. 28 of 98 |
| Heating fuel code 4 «Solid fuel», e.g. wood and pellets | 2,642 | 3.8 % | no. 8 of 98 |
Source: BBR + DAR (Datafordeler) — bygningsindeks; grundareal fra Matriklen, jordforurening fra Danmarks Miljøportal (DKJord), fredning/SAVE fra Slots- og Kulturstyrelsen (FBB), energimærker fra Grundfasts energimærke-korpus via Grundfast · fetched
When were the buildings built?
| Built | Number of buildings |
|---|---|
| before 1900 | 4,144 |
| 1900–09 | 3,957 |
| 1910–19 | 2,134 |
| 1920–29 | 1,938 |
| 1930–39 | 2,200 |
| 1940–49 | 1,386 |
| 1950–59 | 3,191 |
| 1960–69 | 8,022 |
| 1970–79 | 11,650 |
| 1980–89 | 7,565 |
| 1990–99 | 4,583 |
| 2000–09 | 8,379 |
| 2010–19 | 4,066 |
| 2020–29 | 3,057 |
Source: BBR + DAR (Datafordeler) — bygningsindeks; grundareal fra Matriklen, jordforurening fra Danmarks Miljøportal (DKJord), fredning/SAVE fra Slots- og Kulturstyrelsen (FBB), energimærker fra Grundfasts energimærke-korpus via Grundfast · fetched
Your trade in Kalundborg
- Bricklaying and masonryBrick and half-timbered facades, tiled roofs and the oldest houses.
- Carpenter and joinerTimber facades, roofing felt, fibre cement roofs and the homes that need maintaining.
- RoofingThe roofs split into tile, roofing felt, fibre cement and thatch.
- Plumbing and heatingOil heating, oil tanks, heat pumps and district heating.
- Electrical installationElectric heating, heat pumps and the homes that need power.
- Insulation and energyBuildings with oil or electric heating, and the oldest buildings.
- Demolition and environmental remediationFibre cement roofs, oil tanks and the oldest buildings.
- Painting and glazingTimber and brick facades, and the homes behind them.
- Landscaping and gardensThe homes and buildings that have a garden or outdoor area.
- ScaffoldingThe buildings, brick facades and tiled roofs that need scaffolding.
- Cleaning and property servicesThe buildings and homes that need looking after.
- Cranes and liftingThe tall buildings where the tower cranes work.
- Warehouse, forklift and transportThe warehouse buildings by size and age, and the soil that is driven away.
- Metal, welding and plasticsThe industrial and workshop buildings, and the PE pipes of ground-source heating.
- Fire and first aidThe tall buildings and the institutions where people sleep.
Next step: Your municipality at Saneo
Figures for asbestos, PCB, lead and soil contamination in the municipality.
Next step: Housing and environmental data by municipality
Figures by municipality on asbestos roofs, the PCB era, lead paint, asbestos facades, soil contamination and building permits.
Free · Saneo's price as of 2 October 2026