Times table
Print the times table, or practise it on the practice track: choose the tables, answer as fast as you can, and see how many you get right.
The times table
Quick: the small table. Advanced: also the large table, timing on the practice track and the patterns in the table.
| · | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
The square numbers are on the diagonal.
In depth: more numbers and “what if”
a · b = b · a: 3 · 7 is the same as 7 · 3. So almost half the table is repetition — in the 10 · 10 table there are only 55 different facts to learn.
The square numbers on the diagonal
| Piece | Result |
|---|---|
| 1 · 1 | 1 |
| 2 · 2 | 4 |
| 3 · 3 | 9 |
| 4 · 4 | 16 |
| 5 · 5 | 25 |
| 6 · 6 | 36 |
| 7 · 7 | 49 |
| 8 · 8 | 64 |
| 9 · 9 | 81 |
| 10 · 10 | 100 |
More: Printable templates
- Printable paperSquared paper, graph paper, isometric paper and dot paper in A4.
- Coordinate systemAn empty coordinate system with the axes you choose — ready to print.
- Number lineA number line from any number — whole numbers, decimals or fractions.
- Hundred squareThe numbers from 1 to 100 — filled in, blank or with a times table coloured in.
- Clock and timeSet the clock, and print worksheets with clocks to read or draw.
- Printable rulerRulers at 1:1 and scale rulers at 1:20, 1:50 and 1:100 — and read a measurement on the drawing.
- ProtractorA 1:1 protractor to print and cut out.
- Formula sheetThe most important formulas for area, volume, percentages and triangles on one sheet.