Thisted in numbers.
The buildings in the municipality as BBR registers them: roof, facade, heating and age. Counts only — no addresses.
59,911
All buildings in BBR's building index, including sheds, garages and carports
18,944
Buildings used as homes (BBR group «bolig», residential)
11,997
Buildings on a plot with a registered oil tank in use — garages too, not «has an oil boiler»
The buildings in Thisted
| What | Number of buildings | Share of all | Rank among municipalities |
|---|---|---|---|
| Buildings used as homes (BBR group «bolig», residential) | 18,944 | 31.6 % | no. 30 of 98 |
| Buildings on a plot with a registered oil tank in use — garages too, not «has an oil boiler» | 11,997 | 20.0 % | no. 11 of 98 |
| Roofing code 5 «Clay tiles» | 4,250 | 7.1 % | no. 61 of 98 |
| Roofing code 7 «Thatch» | 384 | 0.6 % | no. 51 of 98 |
| Holiday homes (group «sommerhus») | 3,731 | 6.2 % | no. 19 of 98 |
| Roofing codes 1 and 2 «Roofing felt, low/steep pitch» | 9,275 | 15.5 % | no. 41 of 98 |
| Blocks of flats (group «etagebolig») | 738 | 1.2 % | no. 40 of 98 |
| Detached single-family houses (group «enfamiliehus») | 16,051 | 26.8 % | no. 27 of 98 |
| Heating installation code 7 «Electric heating» | 4,210 | 7.0 % | no. 23 of 98 |
| External wall code 5 «Timber» | 11,936 | 19.9 % | no. 48 of 98 |
| All buildings in BBR's building index, including sheds, garages and carports | 59,911 | 100.0 % | no. 35 of 98 |
| Buildings with construction year 1000, BBR's placeholder for «unknown» | 5,430 | 9.1 % | no. 26 of 98 |
| Heating fuel code 3 «Liquid fuel», typically oil | 2,749 | 4.6 % | no. 9 of 98 |
| Roofing code 3 «Fibre cement, including asbestos» — suspected asbestos, not a finding | 23,940 | 40.0 % | no. 10 of 98 |
| Heating installation code 1 «District heating/block heating» | 12,165 | 20.3 % | no. 22 of 98 |
| Heating installation code 5 «Heat pump» | 3,648 | 6.1 % | no. 32 of 98 |
| External wall code 1 «Brick» | 35,991 | 60.1 % | no. 22 of 98 |
| Asbestos-containing material registered in byg036 (codes 1–4); the field is almost empty in BBR | 3 | 0.0 % | no. 58 of 98 |
| Heating fuel code 7 «Natural gas» | 1,131 | 1.9 % | no. 69 of 98 |
| External wall code 3 «Fibre cement, including asbestos» — suspected asbestos, not a finding | 729 | 1.2 % | no. 6 of 98 |
| External wall code 4 «Half-timbering» | 29 | 0.0 % | no. 83 of 98 |
| Heating fuel code 4 «Solid fuel», e.g. wood and pellets | 1,830 | 3.1 % | no. 27 of 98 |
Source: BBR + DAR (Datafordeler) — bygningsindeks; grundareal fra Matriklen, jordforurening fra Danmarks Miljøportal (DKJord), fredning/SAVE fra Slots- og Kulturstyrelsen (FBB), energimærker fra Grundfasts energimærke-korpus via Grundfast · fetched
When were the buildings built?
| Built | Number of buildings |
|---|---|
| before 1900 | 2,828 |
| 1900–09 | 2,355 |
| 1910–19 | 2,205 |
| 1920–29 | 2,445 |
| 1930–39 | 2,348 |
| 1940–49 | 1,615 |
| 1950–59 | 2,432 |
| 1960–69 | 5,743 |
| 1970–79 | 8,389 |
| 1980–89 | 6,845 |
| 1990–99 | 4,669 |
| 2000–09 | 5,791 |
| 2010–19 | 4,256 |
| 2020–29 | 2,543 |
Source: BBR + DAR (Datafordeler) — bygningsindeks; grundareal fra Matriklen, jordforurening fra Danmarks Miljøportal (DKJord), fredning/SAVE fra Slots- og Kulturstyrelsen (FBB), energimærker fra Grundfasts energimærke-korpus via Grundfast · fetched
Your trade in Thisted
- Bricklaying and masonryBrick and half-timbered facades, tiled roofs and the oldest houses.
- Carpenter and joinerTimber facades, roofing felt, fibre cement roofs and the homes that need maintaining.
- RoofingThe roofs split into tile, roofing felt, fibre cement and thatch.
- Plumbing and heatingOil heating, oil tanks, heat pumps and district heating.
- Electrical installationElectric heating, heat pumps and the homes that need power.
- Insulation and energyBuildings with oil or electric heating, and the oldest buildings.
- Demolition and environmental remediationFibre cement roofs, oil tanks and the oldest buildings.
- Painting and glazingTimber and brick facades, and the homes behind them.
- Landscaping and gardensThe homes and buildings that have a garden or outdoor area.
- ScaffoldingThe buildings, brick facades and tiled roofs that need scaffolding.
- Cleaning and property servicesThe buildings and homes that need looking after.
- Cranes and liftingThe tall buildings where the tower cranes work.
- Warehouse, forklift and transportThe warehouse buildings by size and age, and the soil that is driven away.
- Metal, welding and plasticsThe industrial and workshop buildings, and the PE pipes of ground-source heating.
- Fire and first aidThe tall buildings and the institutions where people sleep.
Next step: Your municipality at Saneo
Figures for asbestos, PCB, lead and soil contamination in the municipality.
Next step: Housing and environmental data by municipality
Figures by municipality on asbestos roofs, the PCB era, lead paint, asbestos facades, soil contamination and building permits.
Free · Saneo's price as of 2 October 2026